How To Create Wall Sweep Profile In Revit
Page 1 of 1 | | ||||
12" parapet cap flashing (annotated) | ||||
| ||||
| Product Version: Revit Architecture 2015 4098 Downloads | |||
12" parapet cap flashing (annotated) | ||||
| ||||
No rating | Product Version: Revit Architecture 2015 2260 Downloads | |||
24" Double Slope Cap Flashing | ||||
| 24" Double Slope Cap Flashing | |||
No rating | Product Version: Revit Architecture 2015 1223 Downloads | |||
CAP | ||||
mortar cap for a 8" CMU wall | ||||
| Product Version: Revit Architecture 2008 2091 Downloads | |||
concrete profile | ||||
| ||||
No rating | Product Version: Revit Architecture 2015 2112 Downloads | |||
coner round over | ||||
| rounded corner profile for sweeps around objects you may need to have a rounded over edge | |||
No rating | Product Version: Unknown 3959 Downloads | |||
cornice | ||||
cornice profile | ||||
No rating | Product Version: Revit Building 8 3564 Downloads | |||
cornice 2 | ||||
cornice profile | ||||
No rating | Product Version: Revit Building 8 2284 Downloads | |||
COVE SWEEP | ||||
...... | ||||
No rating | Product Version: Unknown 1832 Downloads | |||
CROWN MOLDING | ||||
| Crown molding for residential or commercial buildings. | |||
No rating | Product Version: Unknown 1383 Downloads | |||
Fascia Profile - Three Face | ||||
No rating | Product Version: Revit Architecture 2008 1616 Downloads | |||
Fascia-Gutter | ||||
| Combined Fascia & Gutter | |||
| Product Version: Unknown 4214 Downloads | |||
FLASHING | ||||
No rating | Product Version: Unknown 858 Downloads | |||
HardiePlank - Design Collection - Custom Beaded Profile Sweep with Lap | ||||
| This is a wall sweep to simulate HardiePlank - Design Collection - Custom Beaded. The profile is both inward and outward. The insertion is the bottom inside corner to your face of wall. It slants into the wall face. It is 8" High and designed to overlap 1 1/4" - Just like the real thing. Because of the overlap, use is tricky. You (probably) won't be able to array the sweep. You have to first copy it up 8" - then move the copy down 1 1/4". For some reason, Revit will not allow you to copy it up 6 3/4" - Don't know why. Maybe becase of the triangular inset. Of course, you can place them one at a time but I prefer to do the bottom row of a whole house first, then copy the entire thing upward. Hope you find this one useful. You probably wouldn't want to use this technique for really large projects but for most Residential it works just fine. Enjoy. | |||
No rating | Product Version: Revit Architecture 2012 3694 Downloads | |||
Metal cladding sheet for curtain wal | ||||
| Added as sweep profile to your wall it will look like a metallic profilled face. Revit version: 2017 | |||
No rating | Product Version: Unknown 726 Downloads | |||
Metal roof cap | ||||
(Hip) | ||||
| Product Version: Unknown 2136 Downloads | |||
Parapet wall sweep | ||||
| Use wall sweep command. The profile is inteded for wall coping parapet. Customize to your project. | |||
No rating | Product Version: Revit Architecture 2018 1311 Downloads | |||
PC ROOF RIDGE CAP | ||||
(Parametric) | ||||
No rating | Product Version: Unknown 2782 Downloads | |||
Profile CImalha | ||||
| Profile para fazer os sweeps da cimalha. | |||
| Product Version: Unknown 5345 Downloads | |||
profiled metal sweep profile | ||||
| Added as sweep profile to your wall it will look like a metallic profilled face. Revit version: 2017 | |||
No rating | Product Version: Unknown 648 Downloads | |||
Simple Parametric Wall Sweep | ||||
| ||||
| Product Version: Revit Architecture 2014 5830 Downloads | |||
wall corniche/sweep profile | ||||
| ||||
| Product Version: Revit Architecture 2014 1973 Downloads | |||
Page 1 of 1 | |
How To Create Wall Sweep Profile In Revit
Source: https://www.revitcity.com/downloads.php?action=viewrevit&revit_l2_id=85
Posted by: woodardaffeekly.blogspot.com
0 Response to "How To Create Wall Sweep Profile In Revit"
Post a Comment