/BEA/47000018 | (empty) | CRM-BE | CRM | BBPCRM |
/BEA/83000050 | (empty) | CRM-BE | CRM | BBPCRM |
/BEA/83000054 | (empty) | CRM-BE | CRM | BBPCRM |
/BEA/CNPL01 | Create Price List | CRM-BE | CRM | BBPCRM |
/BEA/CNPL01_OLD | Create Price Lists | CRM-BE | CRM | BBPCRM |
/BEA/CNPL02 | Maintain Price Lists | CRM-BE | CRM | BBPCRM |
/BEA/CNPL02_OLD | Maintain Price Lists | CRM-BE | CRM | BBPCRM |
/BEA/CRMB01 | Edit Billing Due List | CRM-BE | CRM | BBPCRM |
/BEA/CRMB02 | Release Billing Due List for Billing | CRM-BE | CRM | BBPCRM |
/BEA/CRMB04 | Analyze Incomplete Billing Due List | CRM-BE | CRM | BBPCRM |
/BEA/CRMB05 | Determine Missing CO Acc. Assignment | CRM-BE | CRM | BBPCRM |
/BEA/CRMB06 | Schedule Background Jobs | CRM-BE | CRM | BBPCRM |
/BEA/CRMB07 | Reject Incomplete Billing Due List | CRM-BE | CRM | BBPCRM |
/BEA/CRMB11 | Maintain Billing Documents | CRM-BE | CRM | BBPCRM |
/BEA/CRMB12 | Transfer Billing Docs to Accounting | CRM-BE | CRM | BBPCRM |
/BEA/CRMB13 | Create Retroactive Billing | CRM-BE | CRM | BBPCRM |
/BEA/CRMB14 | Extract Data for Intrastat Report | CRM-BE | CRM | BBPCRM |
/BEA/CRMB15 | Display Collective Run Log | CRM-BE | CRM | BBPCRM |
/BEA/CRMB16 | Transfer IC Invoices to Accts Pay. | CRM-BE | CRM | BBPCRM |
/BEA/CRMB17 | Cancel Collective Run | CRM-BE | CRM | BBPCRM |
/BEA/CRMR11 | Process Extract | CRM-BE | CRM | BBPCRM |
/BEA/CRMR12 | Process Extract | CRM-BE | CRM | BBPCRM |
/BEA/CRMR21 | Maintain Rebate Due List | CRM-BE | CRM | BBPCRM |
/BEA/CRMR22 | Reassemble Rebate Due List | CRM-BE | CRM | BBPCRM |
/BEA/CRMR23 | Update Rebate Due List | CRM-BE | CRM | BBPCRM |
/BEA/CRMR24 | Analyze Incomplete Rebate Due List | CRM-BE | CRM | BBPCRM |
/BEA/CRMR26 | Schedule Settlement Runs | CRM-BE | CRM | BBPCRM |
/BEA/CRMR31 | Process Settlement Documents | CRM-BE | CRM | BBPCRM |
/BEA/CRMR32 | Transfer Settlement Documents | CRM-BE | CRM | BBPCRM |
/BEA/CRMR35 | Display Collective Run Log | CRM-BE | CRM | BBPCRM |
/BEA/IPMI01 | Edit Billing Due List | CRM-BE | CRM | BBPCRM |
/BEA/IPMI02 | Release Billing Due List for Billing | CRM-BE | CRM | BBPCRM |
/BEA/IPMI04 | Analyze Incomplete Billing Due List | CRM-BE | CRM | BBPCRM |
/BEA/IPMI05 | Determine Missing CO Acc. Assignment | CRM-BE | CRM | BBPCRM |
/BEA/IPMI06 | Schedule Background Jobs | CRM-BE | CRM | BBPCRM |
/BEA/IPMI07 | Spec. Archivability Checks IPM | CRM-BE | CRM | BBPCRM |
/BEA/IPMI11 | Maintain Billing Documents | CRM-BE | CRM | BBPCRM |
/BEA/IPMI12 | Transfer Billing Docs to Accounting | CRM-BE | CRM | BBPCRM |
/BEA/IPMI15 | Display Collective Run Log | CRM-BE | CRM | BBPCRM |
/BEA/IPMO01 | Edit Billing Due List | CRM-BE | CRM | BBPCRM |
/BEA/IPMO02 | Release Billing Due List for Billing | CRM-BE | CRM | BBPCRM |
/BEA/IPMO04 | Analyze Incomplete Billing Due List | CRM-BE | CRM | BBPCRM |
/BEA/IPMO05 | Determine Missing CO Acc. Assignment | CRM-BE | CRM | BBPCRM |
/BEA/IPMO06 | Schedule Background Jobs | CRM-BE | CRM | BBPCRM |
/BEA/IPMO07 | Spec. Archivability Checks IPM | CRM-BE | CRM | BBPCRM |
/BEA/IPMO11 | Maintain Billing Documents | CRM-BE | CRM | BBPCRM |
/BEA/IPMO12 | Transfer Billing Docs to Accounting | CRM-BE | CRM | BBPCRM |
/BEA/IPMO15 | Display Collective Run Log | CRM-BE | CRM | BBPCRM |
/BEA/IPMO21 | Postprocessing for Data Collector | CRM-BE | CRM | BBPCRM |
/BEA/IPMO_BD_MP_REP | IPM: Reprocess Payee Document | CRM-BE | CRM | BBPCRM |
/BON/68000512 | (empty) | CRM-MD-RB | CRM | BBPCRM |
/BON/68000513 | (empty) | CRM-MD-RB | CRM | BBPCRM |
/BON/68001030 | (empty) | CRM-MD-RB | CRM | BBPCRM |
/BON/79000027 | IMG Activity: /BON/V_AG_TYP_CM | CRM-MD-RB | CRM | BBPCRM |
/BON/79000047 | IMG Activity: /BON/RECIP_DETERMINE | CRM-MD-RB | CRM | BBPCRM |
/BON/AGNUM_MAINTAIN | Maintain Number Range /BON/AGNUM | CRM-MD-RB | CRM | BBPCRM |
/CRMBW/56000002 | (empty) | CRM-ANA | CRM | BBPCRM |
/CRMBW/75000199 | (empty) | CRM-ANA-OR | CRM | BBPCRM |
/CRMBW/75000200 | (empty) | CRM-ANA-OR | CRM | BBPCRM |
/CRMBW/CONFIG_WIZARD | Interactive Reporting Configuration | CRM-ANA | CRM | BBPCRM |
/CRMBW/CONT_GEN | BI Content Generation | CRM-ANA | CRM | BBPCRM |
/CRMBW/DEBUG_ON | HTTP Debugging ON | CRM-ANA | CRM | BBPCRM |
/CRMS/06000178 | (empty) | CRM-CM | CRM | BBPCRM |
/CRMS/06000179 | (empty) | CRM-CM | CRM | BBPCRM |
/CRMS/84000682 | (empty) | CRM-CM | CRM | BBPCRM |
/CRMS/84000683 | (empty) | CRM-CM | CRM | BBPCRM |
/CRMS/84000684 | (empty) | CRM-CM | CRM | BBPCRM |
/CRMTS/43000029 | IMG Activity: /CRMTS/CLAIM_RULE_01 | CRM-BTX-WCL | CRM | BBPCRM |
/CRMTS/43000030 | (empty) | CRM-BTX-WCL | CRM | BBPCRM |
/CRMTS/43000031 | (empty) | CRM-BTX-WCL | CRM | BBPCRM |
/CRMTS/43000032 | (empty) | CRM-BTX-WCL | CRM | BBPCRM |
/CRMTS/43000033 | (empty) | CRM-BTX-WCL | CRM | BBPCRM |
/CRMTS/43000034 | (empty) | CRM-BTX-WCL | CRM | BBPCRM |
/CRMTS/43000035 | (empty) | CRM-BTX-WCL | CRM | BBPCRM |
/CRMTS/43000045 | (empty) | CRM-BTX-WCL | CRM | BBPCRM |
/CRMTS/43000048 | (empty) | CRM-BTX-WCL | CRM | BBPCRM |
/CRMTS/CLAIM_RULE | Edit Formula Builder rules | CRM-BTX-WCL | CRM | BBPCRM |
/CRMTS/CLAIM_RULE_01 | Edit Case Type determination rule | CRM-BTX-WCL | CRM | BBPCRM |
/CRMTS/NR_RA_CLM | Number range maintenance: /CRMTS/CLM | CRM-BTX-WCL | CRM | BBPCRM |
/SAPSLL/33000338 | . | CRM-BE | CRM | BBPCRM |
/SAPSLL/84000482 | (empty) | CRM-BE | CRM | BBPCRM |
/SAPSLL/CRM_RECHECK | Check Orders Locked for Export | CRM-BE | CRM | BBPCRM |
/SAPSLL/TITMCAT_CRM | SLL: Relevant CRM Item Categories | CRM-BE | CRM | BBPCRM |
/SAPSLL/TLESPIB_CRM | SLL: Call Legal Srv: TransactionType | CRM-BE | CRM | BBPCRM |
0184 | Delivery item category determination | CRM-BF | CRM | BBPCRM |
0KE0 | EC-PCA: Transfer prog. for act. data | CRM | CRM | BBPCRM |
0KE1 | EC-PCA: Delete Transaction Data | CRM | CRM | BBPCRM |
0KE2 | EC-PCA: Del. Profit Ctr Master Data | CRM | CRM | BBPCRM |
0KE3 | EC-PCA:Delete Transaction Data(Bkgd) | CRM | CRM | BBPCRM |
0KE4 | EC-PCA: Update settings | CRM | CRM | BBPCRM |
0KE5 | EC-PCA: Controlling Area Settings | CRM | CRM | BBPCRM |
0KE5_WIZARD | Activate Profit Center Accounting | CRM | CRM | BBPCRM |
0KE6 | EC-PCA: Average Balance Ledger | CRM | CRM | BBPCRM |
0KE7 | EC-PCA: Maintain Time-Based Fields | CRM | CRM | BBPCRM |
0KE8 | EC-PCA:Maintain Summarization Fields | CRM | CRM | BBPCRM |
0KEA | EC-PCA: Maintain report tree | CRM | CRM | BBPCRM |
0KEB | EC-PCA: Generate reports | CRM | CRM | BBPCRM |
0KEH | EC-PCA: Report List | CRM | CRM | BBPCRM |
0KEJ | Account Determination PC Allocation | CRM | CRM | BBPCRM |
0KEK | EC-PCA: Account Determination | CRM | CRM | BBPCRM |
0KEL | EC-PCA: Substitutions | CRM | CRM | BBPCRM |
0KEM | EC-PCA: Maintain substitutions | CRM | CRM | BBPCRM |
0KEMD_46C_UPGRADE | EC-PCA: Upgrade PrCtr MstData <= 46B | CRM | CRM | BBPCRM |
0KEN | Special handling, PrCtr goods mvmt | CRM | CRM | BBPCRM |
0KEO | Activities in Profit Center Accountg | CRM | CRM | BBPCRM |
0KEP | EC-PCA:Transport Environ/Master Data | CRM | CRM | BBPCRM |
0KEQ | EC-PCA: Transport Master Data | CRM | CRM | BBPCRM |
0KER | EC-PCA: Transport Planning | CRM | CRM | BBPCRM |
0KES | EC-PCA: Transport Actual Settings | CRM | CRM | BBPCRM |
0KET | EC-PCA: Transport Information System | CRM | CRM | BBPCRM |
0KEU | EC-PCA: Transport Cycles | CRM | CRM | BBPCRM |
0KEW | EC-PCA: Conv. RW reports 2.x -> 3.0 | CRM | CRM | BBPCRM |
0KEX | EC-PCA: Conv. totals recs 2.x ->3.0 | CRM | CRM | BBPCRM |
0KEY | EC-PCA: Conv.act.line items 2.x->3.0 | CRM | CRM | BBPCRM |
0KEZ | EC-PCA:Conv.plan line items 2.x->3.0 | CRM | CRM | BBPCRM |
0KM1 | CO Variant Maintenance: Cost Centers | CRM | CRM | BBPCRM |
0KMV | List Variants, CCA/ABC Master Data | CRM | CRM | BBPCRM |
0KW3 | CO Variant Maintenance: CO-OM-ABC | CRM | CRM | BBPCRM |
0KWD | Delete Business Processes | CRM | CRM | BBPCRM |
0SHP | Customizing for delivery types | CRM-BF | CRM | BBPCRM |
0VI1 | Maintain selection variants calc. | CRM | CRM | BBPCRM |
0VI2 | Maintain selection variants settl. | CRM | CRM | BBPCRM |
0VI3 | Selec.var. coll. run shipment costs | CRM | CRM | BBPCRM |
0VI4 | Selec.var. coll. run shipment costs | CRM | CRM | BBPCRM |
0VLK | Customizing for delivery types | CRM-BF | CRM | BBPCRM |
0VLKAIP | Customizing: Del. Type Determin. AIP | CRM-BF | CRM | BBPCRM |
0VLP | Customizing/deliv.item categories | CRM-BF | CRM | BBPCRM |
0VLPAIP | Customizing: Del.Itm.Cat.Determ. AIP | CRM-BF | CRM | BBPCRM |
0VRF | Definition of Route Determination | CRM | CRM | BBPCRM |
0VSD | Stat. Groups: Trans. Service Agent | CRM | CRM | BBPCRM |
0VSE | Units of measmnt. for Transp. stat. | CRM | CRM | BBPCRM |
0VSF | Statistics Update: Shipment | CRM | CRM | BBPCRM |
0VSH | Customizing Global Shipping Param. | CRM-BF | CRM | BBPCRM |
0VST | Statistics Groups: Shipment Types | CRM | CRM | BBPCRM |
0VSU | Assign Statistics Group/Shipmnt Type | CRM | CRM | BBPCRM |
0VT0 | Maintain Selection Variants | CRM | CRM | BBPCRM |
0VT1 | Maintain PersInChargOfShip SelectVar | CRM | CRM | BBPCRM |
0VT2 | Maintain Tranport.Process. SelectVar | CRM | CRM | BBPCRM |
0VT3 | Maintain Selection Var. Registration | CRM | CRM | BBPCRM |
0VT4 | Maintain Selection Variant Registr. | CRM | CRM | BBPCRM |
0VT5 | Maintain utilization select.variants | CRM | CRM | BBPCRM |
0VT6 | Maintain free capacity sel. variants | CRM | CRM | BBPCRM |
0VT7 | Maintain Selection Variant F4 Help | CRM | CRM | BBPCRM |
0VT9 | Maintain Selection Variant F4 Help | CRM | CRM | BBPCRM |
0VTA | Customizing Shipping Types | CRM | CRM | BBPCRM |
0VTB | Customizing Modes of Transport | CRM | CRM | BBPCRM |
0VTC | Route definition | CRM | CRM | BBPCRM |
0VTCFP | Set Freight Planning for Fwdg Agents | CRM | CRM | BBPCRM |
0VTCR | Define routes | CRM | CRM | BBPCRM |
0VTD | Def. of Transp. Connection Point | CRM | CRM | BBPCRM |
0VTE | Multiple Maintenance Route Stages | CRM | CRM | BBPCRM |
0VTG | Cumulation of Materials in TPS | CRM | CRM | BBPCRM |
0VTGC | Cumulation of Matl (Freight Plng) | CRM | CRM | BBPCRM |
0VTH | Insert Material Cumulation to TPS | CRM | CRM | BBPCRM |
0VTI | Copy Material Cumulation to TPS | CRM | CRM | BBPCRM |
0VTK | Customizing Transport Types | CRM | CRM | BBPCRM |
0VTKT | Assign deadlines to shipment types | CRM | CRM | BBPCRM |
0VTL | Activity Profiles for Shipment Types | CRM | CRM | BBPCRM |
0VTP | Tr.Planning Pos.ext. Planning System | CRM | CRM | BBPCRM |
0VTR | Route limits ext. Transport. Planng | CRM | CRM | BBPCRM |
0VTRC | Route Limitation f. Freight Planning | CRM | CRM | BBPCRM |
0VTS | Copy TPS Route Restrictions | CRM | CRM | BBPCRM |
0VTT | Create TPS Route Restrictions | CRM | CRM | BBPCRM |
0VTW | Special Processing Indicator | CRM | CRM | BBPCRM |
0VVW | Item Category Usage | CRM-BF | CRM | BBPCRM |
0VX0 | Maintain Selection Variants - Japan | CRM | CRM | BBPCRM |
0VX1 | Maintain Selection Variants MITI | CRM | CRM | BBPCRM |
0VX2 | Selection variants - Customs decl JP | CRM | CRM | BBPCRM |
0VX3 | Selection variants - Customs decl JP | CRM | CRM | BBPCRM |
1KE0 | EC-PCA: Transfer prog. for plan data | CRM | CRM | BBPCRM |
1KE1 | EC-PCA: Analyze Settings | CRM | CRM | BBPCRM |
1KE3 | EC-PCA: Rebuild matchcodes | CRM | CRM | BBPCRM |
1KE4 | EC-PCA: Customizing monitor | CRM | CRM | BBPCRM |
1KE4N | Profit Center Where-Used List | CRM | CRM | BBPCRM |
1KE4NS | Where-Used List Administration | CRM | CRM | BBPCRM |
1KE6 | EC-PCA: Maintain Matchcode | CRM | CRM | BBPCRM |
1KE8 | Post FI data | CRM | CRM | BBPCRM |
1KE9 | Post Data SD -> EC-PCA | CRM | CRM | BBPCRM |
1KEA | Post Selected Data CO -> EC-PCA | CRM | CRM | BBPCRM |
1KEC | Post MM data to EC-PCA | CRM | CRM | BBPCRM |
1KED | Transfer Statistical Key Figures | CRM | CRM | BBPCRM |
1KEE | EC-PCA: Plan Statistical Key Figures | CRM | CRM | BBPCRM |
1KEF | EC-PCA: Parameter acutal postings | CRM | CRM | BBPCRM |
1KEG | Callup view maintenance with COArea | CRM | CRM | BBPCRM |
1KEH | EC-PCA: Transfer Material Stocks | CRM | CRM | BBPCRM |
1KEI | EC-PCA: Transfer Assets | CRM | CRM | BBPCRM |
1KEJ | EC-PCA: Transfer Work in Process | CRM | CRM | BBPCRM |
1KEK | EC-PCA:Transfer Payables/Receivables | CRM | CRM | BBPCRM |
1KEL | EC-PCA: Create Document | CRM | CRM | BBPCRM |
2KE0 | PrCtr: Field usage assessment | CRM | CRM | BBPCRM |
2KE1 | PrCtr: Data control assessment | CRM | CRM | BBPCRM |
2KE2 | PrCtr: Field group definition | CRM | CRM | BBPCRM |
2KE3 | PrCtr: Field group texts | CRM | CRM | BBPCRM |
2KE4 | PrCtr: Field usage distribution | CRM | CRM | BBPCRM |
2KE5 | PrCtr: Data control distribution | CRM | CRM | BBPCRM |
2KE6 | PrCtr: Field usage assessment | CRM | CRM | BBPCRM |
2KE7 | PrCtr: Data control assessment | CRM | CRM | BBPCRM |
2KE8 | PrCtr: Field group definition | CRM | CRM | BBPCRM |
2KE9 | PrCtr: Field group texts | CRM | CRM | BBPCRM |
2KEA | PrCtr: Field usage distribution | CRM | CRM | BBPCRM |
2KEB | PrCtr: Data control distribution | CRM | CRM | BBPCRM |
2KEE | Profit Center: Totals Records | CRM | CRM | BBPCRM |
2KEL | EC-PCA: Display Profit Center Doc. | CRM | CRM | BBPCRM |
2KEM | EC-PCA: Account Valuation Variances | CRM | CRM | BBPCRM |
2KES | Profit center: Balance carr'd forw. | CRM | CRM | BBPCRM |
2KET | EC-PCA: Allow Balance Carryforward | CRM | CRM | BBPCRM |
2KEU | Copy Cost Center Hierarchy | CRM | CRM | BBPCRM |
2KEV | Copy cost centers | CRM | CRM | BBPCRM |
3KE1 | EC-PCA: Create Actual Assessment | CRM | CRM | BBPCRM |
3KE1N | EC-PCA: Create Actual Assessment | CRM | CRM | BBPCRM |
3KE2 | EC-PCA: Change Actual Assessment | CRM | CRM | BBPCRM |
3KE2N | EC-PCA: Change Actual Assessment | CRM | CRM | BBPCRM |
3KE3 | EC-PCA: Display Actual Assessment | CRM | CRM | BBPCRM |
3KE3N | EC-PCA: Display Actual Assessment | CRM | CRM | BBPCRM |
3KE4 | EC-PCA: Delete Actual Assessment | CRM | CRM | BBPCRM |
3KE4N | EC-PCA: Delete Actual Assessment | CRM | CRM | BBPCRM |
3KE5 | EC-PCA: Execute Actual Assessment | CRM | CRM | BBPCRM |
3KE6 | EC-PCA: Actual Assessment Overview | CRM | CRM | BBPCRM |
3KE7 | EC-PCA: Create Plan Assessment | CRM | CRM | BBPCRM |
3KE7N | EC-PCA: Create Plan Assessment | CRM | CRM | BBPCRM |
3KE8 | EC-PCA: Change Plan Assessment | CRM | CRM | BBPCRM |
3KE8N | EC-PCA: Change Plan Assessment | CRM | CRM | BBPCRM |
3KE9 | EC-PCA: Display Plan Assessment | CRM | CRM | BBPCRM |
3KE9N | EC-PCA: Display Plan Assessment | CRM | CRM | BBPCRM |
3KEA | EC-PCA: Delete Plan Assessment | CRM | CRM | BBPCRM |
3KEAN | EC-PCA: Delete Plan Assessment | CRM | CRM | BBPCRM |
3KEB | EC-PCA: Execute Plan Assessment | CRM | CRM | BBPCRM |
3KEC | EC-PCA: Plan Assessment Overview | CRM | CRM | BBPCRM |
3KEG | EC-PCA: Transfer Stat. Key Figures | CRM | CRM | BBPCRM |
3KEH | EC-PCA:Addit. Bal. Sheet/P+L Accts | CRM | CRM | BBPCRM |
3KEI | Derive Default Profit Center | CRM | CRM | BBPCRM |
3KEJ | Activate representative materials | CRM | CRM | BBPCRM |
3KEK | Choose representative materials | CRM | CRM | BBPCRM |
3KEL | Acct determination for prod.variance | CRM | CRM | BBPCRM |
3KOV | Cycle Overview | CRM | CRM | BBPCRM |
4KE1 | EC-PCA: Create Actual Distribution | CRM | CRM | BBPCRM |
4KE1N | EC-PCA: Create Actual Distribution | CRM | CRM | BBPCRM |
4KE2 | EC-PCA: Change Actual Distribution | CRM | CRM | BBPCRM |
4KE2N | EC-PCA: Change Actual Distribution | CRM | CRM | BBPCRM |
4KE3 | EC-PCA: Display Actual Distribution | CRM | CRM | BBPCRM |
4KE3N | EC-PCA: Display Actual Distribution | CRM | CRM | BBPCRM |
4KE4 | EC-PCA: Delete Actual Distribution | CRM | CRM | BBPCRM |
4KE4N | EC-PCA: Delete Actual Distribution | CRM | CRM | BBPCRM |
4KE5 | EC-PCA: Execute Actual Distribution | CRM | CRM | BBPCRM |
4KE6 | EC-PCA: Actual Distribution Overview | CRM | CRM | BBPCRM |
4KE7 | EC-PCA: Create Plan Distribution | CRM | CRM | BBPCRM |
4KE7N | EC-PCA: Create Plan Distribution | CRM | CRM | BBPCRM |
4KE8 | EC-PCA: Change Plan Distribution | CRM | CRM | BBPCRM |
4KE8N | EC-PCA: Change Plan Distribution | CRM | CRM | BBPCRM |
4KE9 | EC-PCA: Display Plan Distribution | CRM | CRM | BBPCRM |
4KE9N | EC-PCA: Display Plan Distribution | CRM | CRM | BBPCRM |
4KEA | EC-PCA: Delete Plan Distribution | CRM | CRM | BBPCRM |
4KEAN | EC-PCA: Delete Plan Distribution | CRM | CRM | BBPCRM |
4KEB | EC-PCA: Execute Plan Distribution | CRM | CRM | BBPCRM |
4KEC | EC-PCA: Plan Distribution Overview | CRM | CRM | BBPCRM |
4KED | EC-PCA: Supplement Allocation Cycles | CRM | CRM | BBPCRM |
6KEA | Profit Center: Display Changes | EC-PCA-BS | EC | BBPCRM |
7KE1 | Change Plan Costs/Revenues | CRM | CRM | BBPCRM |
7KE2 | Display Plan Costs/Revenues | CRM | CRM | BBPCRM |
7KE3 | Change Plan Inventories | CRM | CRM | BBPCRM |
7KE4 | Display Plan Inventories | CRM | CRM | BBPCRM |
7KE5 | Change Plan Statisitcal Key Figures | CRM | CRM | BBPCRM |
7KE6 | Display Plan Statisitcal Key Figures | CRM | CRM | BBPCRM |
7KEA | Create Planning Layout for Costs/Rev | CRM | CRM | BBPCRM |
7KEB | Change Planning Layout for Costs/Rev | CRM | CRM | BBPCRM |
7KEC | Display Planning Layout for Cost/Rev | CRM | CRM | BBPCRM |
7KEF | Create Planning Layout for Inventory | CRM | CRM | BBPCRM |
7KEG | Change Planning Layout for Inventory | CRM | CRM | BBPCRM |
7KEH | Display Planning Lyt for Inventory | CRM | CRM | BBPCRM |
7KEI | Transport Planning Layouts | CRM | CRM | BBPCRM |
7KEJ | Import Planning Layouts | CRM | CRM | BBPCRM |
7KEK | Create Stat. KF Planning Layout | CRM | CRM | BBPCRM |
7KEL | Change Stat. KF Planning Layout | CRM | CRM | BBPCRM |
7KEM | Display Stat. KF Planning Layout | CRM | CRM | BBPCRM |
7KEO | Correction of Plan Bals with PCA | CRM | CRM | BBPCRM |
7KEP | Set Planner Profile | CRM | CRM | BBPCRM |
7KEQ | EC-PCA: Reorganize Long Texts | CRM | CRM | BBPCRM |
7KER | Call Up Planning with Initial Screen | CRM | CRM | BBPCRM |
7KES | EC-PCA: Carry Forward Plan Balance | CRM | CRM | BBPCRM |
7KET | Execute Formula Planning | CRM | CRM | BBPCRM |
7KEV | Copy data to plan | CRM | CRM | BBPCRM |
7KEX | Flexible Excel Upload | CRM | CRM | BBPCRM |
7KEY | Log: Flexible Excel Upload | CRM | CRM | BBPCRM |
7KEZ | Planning:Maintain Variable Attribute | CRM | CRM | BBPCRM |
8AS5 | PCA: Balance Carryforw.Field Transf. | CRM | CRM | BBPCRM |
8KAL | Controlling Areas: ALE for PCA | CRM | CRM | BBPCRM |
8KE1 | PCA: Rollup: Create Field Assignment | CRM | CRM | BBPCRM |
8KE2 | PCA: Rollup: Change Field Assignment | CRM | CRM | BBPCRM |
8KE3 | PCA: Rollup: Display Field Assignmnt | CRM | CRM | BBPCRM |
8KE4 | PCA: Rollup Substitution | CRM | CRM | BBPCRM |
8KE5 | PCA: Rollup Substitution | CRM | CRM | BBPCRM |
8KE6 | PCA: Delete Rollup Field Assignment | CRM | CRM | BBPCRM |
8KEA | Create Cond. Table (Price/Prof. Ctr) | CRM | CRM | BBPCRM |
8KEB | Change Cond. Table (Price/Prof. Ctr) | CRM | CRM | BBPCRM |
8KEC | Display Cond.Table (Price/Prof. Ctr) | CRM | CRM | BBPCRM |
8KED | Access: Pflegen (Profit Center) | CRM | CRM | BBPCRM |
8KEE | Condition:Sheet for Transfer Pricing | CRM | CRM | BBPCRM |
8KEF | Maintain Condition Types | CRM | CRM | BBPCRM |
8KEG | Create Condition List | CRM | CRM | BBPCRM |
8KEG_02 | Change Pricing Report | CRM | CRM | BBPCRM |
8KEG_03 | Display Pricing Report | CRM | CRM | BBPCRM |
8KEG_16 | Execute Pricing Report | CRM | CRM | BBPCRM |
8KEH | Condition Exclusion:Sheet Assgt TP | CRM | CRM | BBPCRM |
8KEI | Maintain Exclusion Group (TP) | CRM | CRM | BBPCRM |
8KEJ | Maintain CElem for Excl. Grou (TP) | CRM | CRM | BBPCRM |
8KEK | Maintain Transfer Price Variants | CRM | CRM | BBPCRM |
8KEL | Trans.Pr.:Allowed Flds for Cond.Tab. | CRM | CRM | BBPCRM |
8KEM | Currency and Valuation Profiles | CRM | CRM | BBPCRM |
8KEN | Acct Det. for Charg. Off Val. Diff. | CRM | CRM | BBPCRM |
8KEO | Assign Representative Material | CRM | CRM | BBPCRM |
8KEP | Activate Cur.+Val. Profile in COArea | CRM | CRM | BBPCRM |
8KEP_WIZARD | Activate Transfer Pricing | CRM | CRM | BBPCRM |
8KEQ | Assign Cur. + Val. Profile to COArea | CRM | CRM | BBPCRM |
8KER | Derive Partner Profit Center: Sales | CRM | CRM | BBPCRM |
8KES | Derive Partner Profit Center: Purch. | CRM | CRM | BBPCRM |
8KET | Derive Costing Key | CRM | CRM | BBPCRM |
8KET1 | Maintain Stock Change Accounts | CRM | CRM | BBPCRM |
8KET2 | Maintain Stock Change Accounts | CRM | CRM | BBPCRM |
8KET3 | Define Costing Key | CRM | CRM | BBPCRM |
8KET4 | Opening Balance for PCA Costing | CRM | CRM | BBPCRM |
8KET5 | Valuation for Calculation Base | CRM | CRM | BBPCRM |
8KET6 | Enter Accts for Quantity Based Plang | CRM | CRM | BBPCRM |
8KET7 | Set up Profit Planning | CRM | CRM | BBPCRM |
8KEU | Deactivate C&V Profile in CO Area | CRM | CRM | BBPCRM |
8KEV | CO-PA Pricing | CRM | CRM | BBPCRM |
8KEW | EC-PCA/CO-PA Pricing | CRM | CRM | BBPCRM |
8KEX | Conversion of condition vals for TP | CRM | CRM | BBPCRM |
8KEY | Company Code Field Transfer Rule | CRM | CRM | BBPCRM |
8KEZ | EC-PCA Transfer Pricing | CRM | CRM | BBPCRM |
9KE0 | Create Profit Center Document | CRM | CRM | BBPCRM |
9KE1 | Change Cost/Revenue Balances | CRM | CRM | BBPCRM |
9KE2 | Display Cost/Revenue Balances | CRM | CRM | BBPCRM |
9KE3 | Change Balance Sheet Accnt Balances | CRM | CRM | BBPCRM |
9KE4 | Display Balance Sheet Accnt Balances | CRM | CRM | BBPCRM |
9KE5 | Change Statistical Key Fig. Balances | CRM | CRM | BBPCRM |
9KE6 | Display Statist. Key Figure Balances | CRM | CRM | BBPCRM |
9KE7 | Change Actual Document | CRM | CRM | BBPCRM |
9KE8 | Display Actual Document | CRM | CRM | BBPCRM |
9KE9 | Display Profit Center Document | CRM | CRM | BBPCRM |
9KEA | Create Layout for Cost/Revenue Bals | CRM | CRM | BBPCRM |
9KEB | Change Layout for Cost/Revenue Bals | CRM | CRM | BBPCRM |
9KEC | Display Layout for Cost/Revenue Bals | CRM | CRM | BBPCRM |
9KED | EC-PCA: Reverse Local Actual Doc. | CRM | CRM | BBPCRM |
9KEF | Create Layout for Stock Balances | CRM | CRM | BBPCRM |
9KEG | Change Layout for Stock Balances | CRM | CRM | BBPCRM |
9KEH | Display Layout for Stock Balances | CRM | CRM | BBPCRM |
9KEI | Transport Layout | CRM | CRM | BBPCRM |
9KEJ | Import Layout | CRM | CRM | BBPCRM |
9KEK | Create Layout for Entering ActStatKF | CRM | CRM | BBPCRM |
9KEL | Change Layout for Entering ActStatKF | CRM | CRM | BBPCRM |
9KEM | Display Layout for Entering AcStatKF | CRM | CRM | BBPCRM |
9KEN | Create Layout for Doc. with Stat. KF | CRM | CRM | BBPCRM |
9KEO | Change Layout for Doc. with Stat. KF | CRM | CRM | BBPCRM |
9KEP | Display Layout for Doc. with Stat.KF | CRM | CRM | BBPCRM |
9KEQ | Reorg. of Actual EC-PCA Long Texts | CRM | CRM | BBPCRM |
9KER | Reverse Local Actual Documents | CRM | CRM | BBPCRM |
9KES | Create Layout for Actual Doc. Entry | CRM | CRM | BBPCRM |
9KET | Change Layout for Actual Doc. Entry | CRM | CRM | BBPCRM |
9KEU | Display Layout for Actual Doc. Entry | CRM | CRM | BBPCRM |
